

HANDGUN DYNAMIC SHOOTING
27-29.08.2010
POLISH NATIONAL CHAMPIONSHIP (OPEN) 2010
INFORMATION
| Match | HANDGUN DYNAMIC SHOOTING Polish National Championship 2010 |
| Date | 27-29.08.2010 r. |
| Location | Shooting range of Shooting-Academy.pl Club; Parzęczew |
| GPS | N 51o51’ 11.00’’, E 19o12’ 17.50’’ |
| Organisation | Confederation of Dynamic Shooting Clubs - Poland and: SSP Gwardia 1924, Shooting-Academy.pl. SSD TS “Gwardia” Olsztyn, Związek Strzelectwa Praktycznego, Polish Sport Shooting Federation. |
| Match Director | Jarosław Bieliński |
| Range Master | Zbigniew Świerczek |
| Stats Officer | Jarosław Bieliński |
| Match level | Open |
| Stages | 19 - plus SHOOT-OFF |
| Minimum rounds | 300 (+ chrono) |
| Maximum competitors | 130 |
| Divisions | Open, Standard, Production |
| Categories | Regular, Senior,Super Senior,Lady |
| Teams | One team: maximum 4 competitors registration by e-mail: zibikatpl@interia.pl and zksd@zksd.pl - name of team and competitors or on the shooting range: 28 August untill 09:30 |
| Deadline of internet registration | 22 August 2010; on the shooting range: 28 August untill 09:30 |
| Registration fee | 200 PLN on the shooting range: 28 August untill 09:30 |
| Team registration fee | 50 PLN on the shooting range: 28 August untill 09:30 |
| Rules&Penalties | According to the Last edition of the IPSC Rulebook |
| Awards | individual competition: 1-3 places of each division - cups, medals; 1-7 places of each division - diplomas; 1-3 places of each category - cups, medals; 1-5 places of each division - diplomas; team competition: 1-3 places of each division and category (medals and diplomas); |
| All Dynamic Shooters are Welcome. |
SCHEDULE
27 August
08.00 - 09.00 - shooters registration
09.00 - 09.30 - technical briefing
09.30 - 18.00 - PREMATCH
28 August
08.00 - 09.30 - shooters and teams registration
09.30 - 09.45 - Match Opening
10.00 - 13.30 - MAIN MATCH
13.30 - 14.00 - break
14.00 - 18.00 - MAIN MATCH
29 August
09.00 - 15.00 - MAIN MATCH
15.00 - 16.00 - verification and SHOOT OFF
16.00 - 17.00 - awarding ceremony and End of Match,
STAGES
STAGE 1
STAGE 2
STAGE 3
STAGE 4
STAGE 5
STAGE 6
STAGE 7
STAGE 8
STAGE 9
STAGE 10
STAGE 11
STAGE 12
STAGE 13
STAGE 14
STAGE 15
STAGE 16
STAGE 17
STAGE 18
STAGE 19